source:
stamper@
33:010949d4701d
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
stamper | 32:80a51180155e | 10 years | Added support to delete up to N stamps from the list: - Delete the … | ||
bin | 33:010949d4701d | 10 years | Description of the task that has been done can be passed to stamper … | ||
TODO | 839 bytes | 31:6cb36560d3c9 | 10 years | Updated TODO, moved finished tasks to done. | |
setup.py | 1.1 KB | 13:3c5f27c51217 | 10 years | Minor changes and added time_sum tool | |
README | 682 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
LICENSE | 1.5 KB | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
INSTALL | 1.8 KB | 4:d1408fdd455c | 10 years | Modifying a reference in the INSTALL doc | |
AUTHORS | 95 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
.hgignore | 70 bytes | 23:bc0b04a989aa | 10 years | Graphs, first version (limited to 15 days, without customer the graph … |
Time tracking tool that allows you to record how much time you have dedicated to a given task. more info: wiki:stamper
Note:
See TracBrowser
for help on using the repository browser.