source:
stamper@
34:1e5b715ec6ef
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| bin | 33:010949d4701d | 11 years | Description of the task that has been done can be passed to stamper … | ||
| stamper | 32:80a51180155e | 11 years | Added support to delete up to N stamps from the list: - Delete the … | ||
| .hgignore | 70 bytes | 23:bc0b04a989aa | 11 years | Graphs, first version (limited to 15 days, without customer the graph … | |
| AUTHORS | 95 bytes | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| INSTALL | 1.8 KB | 4:d1408fdd455c | 11 years | Modifying a reference in the INSTALL doc | |
| LICENSE | 1.5 KB | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| README | 682 bytes | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| setup.py | 1.1 KB | 13:3c5f27c51217 | 11 years | Minor changes and added time_sum tool | |
| TODO | 840 bytes | 34:1e5b715ec6ef | 11 years | Updated TODO, marked another one as done. |
Time tracking tool that allows you to record how much time you have dedicated to a given task. more info: wiki:stamper
Note:
See TracBrowser
for help on using the repository browser.
