source:
stamper@
22:43d14913e8fd
      
      | Name | Size | Rev | Age | Author | Last Change | 
|---|---|---|---|---|---|
| bin | 22:43d14913e8fd | 11 years | Added -s option to sum all the times and show a resume | ||
| stamper | 22:43d14913e8fd | 11 years | Added -s option to sum all the times and show a resume | ||
| .hgignore | 62 bytes  | 21:e116035f0ed5 | 11 years | Ignore .orig files generated by hg revert | |
| AUTHORS | 95 bytes  | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| INSTALL | 1.8 KB  | 4:d1408fdd455c | 11 years | Modifying a reference in the INSTALL doc | |
| LICENSE | 1.5 KB  | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| README | 682 bytes  | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| setup.py | 1.1 KB  | 13:3c5f27c51217 | 11 years | Minor changes and added time_sum tool | |
| TODO | 838 bytes  | 20:08ff1a4438c5 | 11 years | Fixed detail times ordering bug | 
Time tracking tool that allows you to record how much time you have dedicated to a given task. more info: wiki:stamper
  Note:
 See   TracBrowser
 for help on using the repository browser.
    
