source:
stamper@
38:fb741bfe9e1d
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
bin | 38:fb741bfe9e1d | 10 years | The timeline feature accepts now date-based filters: - Show the … | ||
stamper | 38:fb741bfe9e1d | 10 years | The timeline feature accepts now date-based filters: - Show the … | ||
.hgignore | 70 bytes | 23:bc0b04a989aa | 10 years | Graphs, first version (limited to 15 days, without customer the graph … | |
AUTHORS | 95 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
INSTALL | 1.8 KB | 4:d1408fdd455c | 10 years | Modifying a reference in the INSTALL doc | |
LICENSE | 1.5 KB | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
README | 682 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
setup.py | 1.1 KB | 13:3c5f27c51217 | 10 years | Minor changes and added time_sum tool | |
TODO | 840 bytes | 34:1e5b715ec6ef | 10 years | Updated TODO, marked another one as done. |
Time tracking tool that allows you to record how much time you have dedicated to a given task. more info: wiki:stamper
Note:
See TracBrowser
for help on using the repository browser.