| Last change
 on this file since 11:30241f3a03eb was             0:4cc6fc51063c, checked in by Borja Lopez <borja@…>, 11 years ago | 
        
          | 
Initial commit, including basic structure of the project and initial features
 | 
        
          | File size:
            682 bytes | 
      
      
| Rev | Line |  | 
|---|
| [0] | 1 | Stamper - Track your worktime | 
|---|
|  | 2 | ============================= | 
|---|
|  | 3 |  | 
|---|
|  | 4 | .. contents:: | 
|---|
|  | 5 |  | 
|---|
|  | 6 |  | 
|---|
|  | 7 | Introduction | 
|---|
|  | 8 | ------------ | 
|---|
|  | 9 |  | 
|---|
|  | 10 | Stamper is a time tracking tool. It allows you to record how much time you | 
|---|
|  | 11 | have dedicated to a given task. | 
|---|
|  | 12 |  | 
|---|
|  | 13 | Install | 
|---|
|  | 14 | ------- | 
|---|
|  | 15 |  | 
|---|
|  | 16 | For installation instructions, please check the INSTALL file, or the | 
|---|
|  | 17 | documentation inside the docs/ subdirectory. | 
|---|
|  | 18 |  | 
|---|
|  | 19 | You can read the installation instructions here: | 
|---|
|  | 20 | http://readthedocs.org/docs/stamper/en/latest/install.html | 
|---|
|  | 21 |  | 
|---|
|  | 22 | Documentation | 
|---|
|  | 23 | ------------- | 
|---|
|  | 24 |  | 
|---|
|  | 25 | The official documentation is available in the docs/ subdirectory, and | 
|---|
|  | 26 | you can read the docs online too (thnx to readthedocs.org [1]_): | 
|---|
|  | 27 |  | 
|---|
|  | 28 | http://stamper.readthedocs.org | 
|---|
|  | 29 |  | 
|---|
|  | 30 |  | 
|---|
|  | 31 | .. [1] http://readthedocs.org | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.