| Rev | Line | |
|---|
| [5] | 1 | Stamper - TODO list
|
|---|
| 2 | ===================
|
|---|
| 3 |
|
|---|
| 4 | Ongoing work
|
|---|
| 5 | ------------
|
|---|
| 6 |
|
|---|
| [31] | 7 | - make the report 'templatable'
|
|---|
| [64] | 8 | - move filters to their own module
|
|---|
| 9 | - "days ago" date filter
|
|---|
| 10 |
|
|---|
| [31] | 11 |
|
|---|
| 12 | Tasks done
|
|---|
| 13 | ----------
|
|---|
| 14 | - 'stamps customer', report with customer
|
|---|
| 15 | - 'stamps customer details', report with customer and details
|
|---|
| [5] | 16 | - improve arguments parsing
|
|---|
| [11] | 17 | - 'stamps customer details 20140701 20140703' report with customer per dates
|
|---|
| 18 | - 'stamps details', report without customer
|
|---|
| 19 | - 'stamps details 20140701 20140703', report without customer per dates
|
|---|
| 20 | - 'stamps details 15d', report with default date range
|
|---|
| 21 | - 'stamps customer details 15d', report with customer and default date range
|
|---|
| [5] | 22 | - 'timeline n' tool to see last n stamps
|
|---|
| 23 | - bar graphs: hours-per-period/customer
|
|---|
| 24 | - bar graphs: hours-per-period/aggregate-customers (all the customers)
|
|---|
| [34] | 25 | - stamp without quotes
|
|---|
| 26 |
|
|---|
| [5] | 27 |
|
|---|
| [15] | 28 |
|
|---|
| 29 | BUGS
|
|---|
| 30 | ----
|
|---|
| 31 |
|
|---|
| [20] | 32 | - stamps customer -v does not show the details ordered by date [FIXED]
|
|---|
| [50] | 33 | - wrong stamps calculation when a stamp is not closed between two days
|
|---|
| 34 | (starting the stamp one day and ending the next day, after the 12pm)
|
|---|
Note:
See
TracBrowser
for help on using the repository browser.