| Rev | Line |   | 
|---|
| [5] | 1 | Stamper - TODO list
 | 
|---|
 | 2 | ===================
 | 
|---|
 | 3 | 
 | 
|---|
 | 4 | Ongoing work
 | 
|---|
 | 5 | ------------
 | 
|---|
 | 6 | 
 | 
|---|
| [31] | 7 | - make the report 'templatable'
 | 
|---|
 | 8 | 
 | 
|---|
 | 9 | Tasks done
 | 
|---|
 | 10 | ----------
 | 
|---|
 | 11 | - 'stamps customer', report with customer
 | 
|---|
 | 12 | - 'stamps customer details', report with customer and details
 | 
|---|
| [5] | 13 | - improve arguments parsing
 | 
|---|
| [11] | 14 | - 'stamps customer details 20140701 20140703' report with customer per dates
 | 
|---|
 | 15 | - 'stamps details', report without customer
 | 
|---|
 | 16 | - 'stamps details 20140701 20140703', report without customer per dates
 | 
|---|
 | 17 | - 'stamps details 15d', report with default date range
 | 
|---|
 | 18 | - 'stamps customer details 15d', report with customer and default date range
 | 
|---|
| [5] | 19 | - 'timeline n' tool to see last n stamps
 | 
|---|
 | 20 | - bar graphs: hours-per-period/customer
 | 
|---|
 | 21 | - bar graphs: hours-per-period/aggregate-customers (all the customers)
 | 
|---|
| [34] | 22 | - stamp without quotes
 | 
|---|
 | 23 | 
 | 
|---|
| [5] | 24 | 
 | 
|---|
| [15] | 25 | 
 | 
|---|
 | 26 | BUGS
 | 
|---|
 | 27 | ----
 | 
|---|
 | 28 | 
 | 
|---|
| [20] | 29 | - stamps customer -v does not show the details ordered by date [FIXED]
 | 
|---|
| [50] | 30 | - wrong stamps calculation when a stamp is not closed between two days
 | 
|---|
 | 31 |   (starting the stamp one day and ending the next day, after the 12pm)
 | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.