Last change
on this file since 16:a80165768cd1 was 15:c343a1ed55c2, checked in by Borja Lopez <borja@…>, 10 years ago |
Added description of a bug in stamps to the TODO
(maybe we should start using bitbucket's issues for these?)
|
File size:
829 bytes
|
Line | |
---|
1 | Stamper - TODO list
|
---|
2 | ===================
|
---|
3 |
|
---|
4 | Ongoing work
|
---|
5 | ------------
|
---|
6 |
|
---|
7 | - improve arguments parsing
|
---|
8 | - stamp without quotes
|
---|
9 | - 'stamps customer details 20140701 20140703' report with customer per dates
|
---|
10 | - 'stamps details', report without customer
|
---|
11 | - 'stamps details 20140701 20140703', report without customer per dates
|
---|
12 | - 'stamps details 15d', report with default date range
|
---|
13 | - 'stamps customer details 15d', report with customer and default date range
|
---|
14 | - 'timeline n' tool to see last n stamps
|
---|
15 | - bar graphs: hours-per-period/customer
|
---|
16 | - bar graphs: hours-per-period/aggregate-customers (all the customers)
|
---|
17 | - make the report 'templatable'
|
---|
18 |
|
---|
19 | Tasks done
|
---|
20 | ----------
|
---|
21 | - 'stamps customer', report with customer
|
---|
22 | - 'stamps customer details', report with customer and details
|
---|
23 |
|
---|
24 | BUGS
|
---|
25 | ----
|
---|
26 |
|
---|
27 | - stamps customer -v does not show the details ordered by date
|
---|
Note:
See
TracBrowser
for help on using the repository browser.