| Line |   | 
|---|
| 1 | Stamper - TODO list
 | 
|---|
| 2 | ===================
 | 
|---|
| 3 | 
 | 
|---|
| 4 | Ongoing work
 | 
|---|
| 5 | ------------
 | 
|---|
| 6 | 
 | 
|---|
| 7 | - stamp without quotes
 | 
|---|
| 8 | - make the report 'templatable'
 | 
|---|
| 9 | 
 | 
|---|
| 10 | Tasks done
 | 
|---|
| 11 | ----------
 | 
|---|
| 12 | - 'stamps customer', report with customer
 | 
|---|
| 13 | - 'stamps customer details', report with customer and details
 | 
|---|
| 14 | - improve arguments parsing
 | 
|---|
| 15 | - 'stamps customer details 20140701 20140703' report with customer per dates
 | 
|---|
| 16 | - 'stamps details', report without customer
 | 
|---|
| 17 | - 'stamps details 20140701 20140703', report without customer per dates
 | 
|---|
| 18 | - 'stamps details 15d', report with default date range
 | 
|---|
| 19 | - 'stamps customer details 15d', report with customer and default date range
 | 
|---|
| 20 | - 'timeline n' tool to see last n stamps
 | 
|---|
| 21 | - bar graphs: hours-per-period/customer
 | 
|---|
| 22 | - bar graphs: hours-per-period/aggregate-customers (all the customers)
 | 
|---|
| 23 | 
 | 
|---|
| 24 | 
 | 
|---|
| 25 | BUGS
 | 
|---|
| 26 | ----
 | 
|---|
| 27 | 
 | 
|---|
| 28 | - stamps customer -v does not show the details ordered by date [FIXED]
 | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.