source:
stamper/bin/stamps@
27:a3e359b6eb37
Last change on this file since 27:a3e359b6eb37 was 23:bc0b04a989aa, checked in by , 10 years ago | |
---|---|
|
|
File size: 971 bytes |
Rev | Line | |
---|---|---|
[0] | 1 | #!/usr/bin/env python |
2 | ||
[10] | 3 | import argparse |
[0] | 4 | from stamper import Stamper |
5 | ||
6 | ||
7 | if __name__ == '__main__': | |
8 | ||
[10] | 9 | parser = argparse.ArgumentParser( |
10 | description='stamps: show recorded times information') | |
11 | parser.add_argument('customer', action="store", nargs='?', | |
12 | help='Show times only for this customer') | |
13 | parser.add_argument('filter', action="store", nargs='?', | |
14 | help='Filter the times by date range') | |
15 | parser.add_argument('-v', '--verbose', action="store_true", | |
16 | help='Include detailed times information') | |
[22] | 17 | parser.add_argument('-s', '--sum', action="store_true", |
18 | help='Include sum of times') | |
[23] | 19 | parser.add_argument('-g', '--graph', action="store_true", |
20 | help='Generate a SVG graph') | |
[10] | 21 | |
22 | args = parser.parse_args() | |
23 | ||
[0] | 24 | s = Stamper() |
25 | s.load_stamps() | |
[23] | 26 | s.show_stamps(args.customer, args.filter, args.verbose, args.sum, |
27 | args.graph) |
Note:
See TracBrowser
for help on using the repository browser.