source:
stamper@
31:6cb36560d3c9
      
      | Name | Size | Rev | Age | Author | Last Change | 
|---|---|---|---|---|---|
| stamper | 30:b8003f616519 | 11 years | Refactored the graphs/charts code: - Fixed a bug introduced when we … | ||
| bin | 30:b8003f616519 | 11 years | Refactored the graphs/charts code: - Fixed a bug introduced when we … | ||
| TODO | 839 bytes  | 31:6cb36560d3c9 | 11 years | Updated TODO, moved finished tasks to done. | |
| setup.py | 1.1 KB  | 13:3c5f27c51217 | 11 years | Minor changes and added time_sum tool | |
| README | 682 bytes  | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| LICENSE | 1.5 KB  | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| INSTALL | 1.8 KB  | 4:d1408fdd455c | 11 years | Modifying a reference in the INSTALL doc | |
| AUTHORS | 95 bytes  | 0:4cc6fc51063c | 11 years | Initial commit, including basic structure of the project and initial … | |
| .hgignore | 70 bytes  | 23:bc0b04a989aa | 11 years | Graphs, first version (limited to 15 days, without customer the graph … | 
Time tracking tool that allows you to record how much time you have dedicated to a given task. more info: wiki:stamper
  Note:
 See   TracBrowser
 for help on using the repository browser.
    