source:
stamper@
9:2457f4022c60
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
bin | 3:4eb41ee30ee9 | 10 years | Renamed calc to stamps (better/proper name for that tool) | ||
stamper | 9:2457f4022c60 | 10 years | Added show_totals method, to render totals and stamp details | ||
.hgignore | 55 bytes | 1:4d4c5625a77f | 10 years | Ignore DS_Store and .pyc files and some directories | |
AUTHORS | 95 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
INSTALL | 1.8 KB | 4:d1408fdd455c | 10 years | Modifying a reference in the INSTALL doc | |
LICENSE | 1.5 KB | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
README | 682 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
setup.py | 1.0 KB | 3:4eb41ee30ee9 | 10 years | Renamed calc to stamps (better/proper name for that tool) | |
TODO | 672 bytes | 5:583c89d37c20 | 10 years | Added a TODO file |
Time tracking tool that allows you to record how much time you have dedicated to a given task. more info: wiki:stamper
Note:
See TracBrowser
for help on using the repository browser.