source:
stamper@
25:8e33103a7e36
Name | Size | Rev | Age | Author | Last Change |
---|---|---|---|---|---|
bin | 23:bc0b04a989aa | 10 years | Graphs, first version (limited to 15 days, without customer the graph … | ||
stamper | 25:8e33103a7e36 | 10 years | Set two _FORMAT variables for DATE and DATETIME objects. This naming … | ||
.hgignore | 70 bytes | 23:bc0b04a989aa | 10 years | Graphs, first version (limited to 15 days, without customer the graph … | |
AUTHORS | 95 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
INSTALL | 1.8 KB | 4:d1408fdd455c | 10 years | Modifying a reference in the INSTALL doc | |
LICENSE | 1.5 KB | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
README | 682 bytes | 0:4cc6fc51063c | 10 years | Initial commit, including basic structure of the project and initial … | |
setup.py | 1.1 KB | 13:3c5f27c51217 | 10 years | Minor changes and added time_sum tool | |
TODO | 838 bytes | 20:08ff1a4438c5 | 10 years | Fixed detail times ordering bug |
Time tracking tool that allows you to record how much time you have dedicated to a given task. more info: wiki:stamper
Note:
See TracBrowser
for help on using the repository browser.